S.NO. DESCRIPTION OF ITEMS ITEM CODE SIZE/UNIT PRICE USD/FOB INDIA  
1 Mixing Bowl(Regular) SI-1004(A) 16 0.48
2 Mixing Bowl(Regular) SI-1004(B) 18 0.6
3 Mixing Bowl(Regular) SI-1004© 20 0.66
4 Mixing Bowl(Regular) SI-1004(D) 22 0.93
5 Mixing Bowl(Regular) SI-1004(E) 24 1.11
6 Mixing Bowl(Regular) SI-1004(F) 28 1.5
7 Mixing Bowl(Regular) SI-1004(G) 34 2.37
8 Mixing Bowl(Regular) 5Pc. Set(ELO) SI-1004(S1) 8,10,12,14,16  
9 Mixing Bowl(Regular) 5Pc. Set SI-1004(S2) 16,20,24,28,34 10.86
10 Mixing Bowl(Regular) 5Pc. Set in GB SI-1004(S3) 16,18,20,22,24 4.65
11 Mixing Bowl with Plastic Lid SI-1017(A) 10 0.54
12 Mixing Bowl with Plastic Lid SI-1017(B) 12 0.9
13 Mixing Bowl with Plastic Lid SI-1017(C) 14 1.08
14 Mixing Bowl with Plastic Lid SI-1017(D) 16 1.38
15 Mixing Bowl with Plastic Lid SI-1017(E) 18 1.59
16 Mixing Bowl with Plastic Lid SI-1017(F) 20 2.13
17 Mixing Bowl with Plastic Lid (3 Pc.set) SI-1017(S-1) 12,14,16 3.96
18 Mixing Bowl with Plastic Lid (3 Pc. Set) SI-1017(S-2) 16,18,20 4.95
19 Mixing Bowl with Plastic Lid (5 Pc. Set) SI-1017(S) 12,14,16,18,20 7.05
20 Stain Bowl SI-1076(A) 17 1.8
21 Stain Bowl SI-1076(B) 21 2.49
22 Stain Bowl SI-1076(C) 25 3.45
23 Stain Bowl SI-1076(D) 29 4.65
24 Stain Bowl - 3 Pc. Set in GB SI-1076(S1) 17,21,25 7.8
25 Mixing Bowl - German SI-1001(A) 14  
26 Mixing Bowl - German SI-1001(B) 18 1.95
27 Mixing Bowl - German SI-1001(C) 21 3.15
28 Mixing Bowl - German SI-1001(D) 26 4.5
29 Colander Regular (Pipe Handle) SI-1024(A) 3Qt. 3.63
30 Colander Regular (Pipe Handle) SI-1024(B) 5Qt. 4.86
31 Colander Regular (Pipe Handle) SI-1024(C) 8Qt. 6.9
32 Colander Regular (Pipe Handle) SI-1024(D) 13QT. 10.65
33 Colander Deep ( Pipe Handle) SI-1026(A) 18 1.65
34 Colander Deep ( Pipe Handle) SI-1026(D) 24 3.6
35 Colander Deep ( Pipe Handle) SI-1026(E) 28 4.65
36 Colander Deep ( Pipe Handle) SI-1026(F) 34 6.3
37 Colander Deep Tubler/ Rod Handle SI-1026(G) 24 3.9
38 Colander (German) SI-1023(B) 24 8.1
39 Colander (German) SI-1023© 27 10.2
40 Stain Colander SI-1077© 25 7.65
41 Stain Colander SI-1077(D) 29 8.7
42 Soup Strainer R/Wire Handle SI-1053(A) 14 1.98
43 Soup Strainer R/Wire Handle SI-1053(B) 16 2.22
44 Soup Strainer R/Wire Handle SI-1053(C) 18 2.82
45 Soup Strainer R/Wire Handle SI-1053(D) 20 3.15
46 Soup Strainer R/Wire Handle SI-1053(E) 22 3.75
47 Soup Strainer R/Wire Handle SI-1053(F) 24 4.2
48 Soup Strainer Flat Bottom(Regular) SI-1053(A) 17 2.55
49 Soup Strainer Flat Bottom(Heavy) SI-1053(B) 17 3.24
50 Oval Curry Dish SI-1082(A) 17 1.05
52 Oval Curry Dish SI-1082(B) 19.5 1.65
52 Oval Curry Dish SI-1082(C) 22 1.95
53 Oval Curry Dish SI-1082(D) 25 2.55
54 Oval Curry Dish SI-1082(E) 30 3.45
55 Oval Curry Dish SI-1082(F) 35 5.4
56 Oval Curry Dish SI-1082(G) 40 6.9
57 Oval Platter (Regular) SI-1012(A) 20 1.02
58 Oval Platter (Regular) SI-1012(B) 25 1.56
59 Oval Platter (Regular) SI-1012(C) 30 2.16
60 Oval Platter (Regular) SI-1012(D) 35 2.55
61 Oval Platter (Regular) SI-1012(E) 40 3.3
62 Oval Platter (Regular) SI-1012(F) 45 4.11
63 Oval Platter (Regular) SI-1012(G) 50 6.06
64 Oval Platter (Regular) SI-1012(H) 55 6.66
65 Oval Platter (Regular) SI-1012(I) 60 7.5
66 Oval Platter (Heavy) SI-1012(C) 30 3.81
67 Oval Platter (Heavy) SI-1012(D) 35 5.58
68 Oval Platter (Heavy) SI-1012(E) 40 7.14
69 Soup Bowl (Flat Bottom) SI-1009(A) 12.5 1.35
70 Soup Bowl (Flat Bottom) SI-1009(B) 13.5 1.5
71 Ice Cream Cup with Plate 90x40   12.5 1.35
72 Ice Cream Cup with Plate 100x40   13.5 1.5
73 Ice Cream Cup without Plate   12.5 0.96
74 Ice Cream Cup without Plate   13.5 1.11
75 Casserole Cup W/Wire Handle SI-1054(A) 10 1.5
76 Casserole Cup W/Wire Handle SI-1054(B) 12 2.1
77 Casserole Cup W/Wire Handle SI-1054(C) 14 2.7
78 Casserole Cup W/Handle 3Pc. Set SI-1054(S) (10,12,14) 5.25
79 Serving Bowl (Heavy) Casserole SI-1098(A) 15.5 1.29
80 Serving Bowl (Heavy) Casserole SI-1098(B) 17 1.47
81 Serving Bowl (Heavy) Casserole SI-1098(C) 19 1.86
82 Serving Bowl (Heavy) Casserole SI-1098(D) 21 2.7
83 Serving Bowl (Heavy) Casserole SI-1098(E) 23 3.3
84 Serving Bowl 5Pc. Set (Heavy) SI-1098(S1) 5 Pc. Set 10.2
85 Serving Bowl with Knob   5 Pc. Set 12.42
86 Gravy Boat   3oz. SI-1043(A) 3 Oz. 1.95
87 Gravy Boat   5oz. SI-1043(B) 5 Oz. 2.1
88 Gravy Boat   8oz. SI-1043(C) 8 Oz. 3.3
89 EggCup (Round) SI-1051(A)   0.69
90 EggCup (Flat) SI-1092(A)   0.6
91 EggCup (Stain)     0.69
92 Tea Bag Holder (XN) SI-1085(A)   1.35
93 T-Egg (XN) SI-1085(B)   0.96
94 T-Warmer - XN     2.4
95 Canister (For Tea / Coffee/Sugar) SI-1015(B) 10x12cm 1.8
96 Canister See Thru SI-1102(A) 7 1.14
97 Canister See Thru SI-1102(B) 8 1.47
98 Canister See Thru SI-1102(C) 9 1.68
99 Canister See Thru SI-1102(D) 10 2.19
100 Canister See Thru SI-1102(E) 11 2.73
101 Canister See Thru SI-1102(F) 12.5 2.94
102 Canister See Thru SI-1102(G) 13.5 3.51
103 Canister See Thru (7,8,9cm) SI-1102(S1) 3 Pc. Set 4.5
104 Canister See Thru (10/11/12.5/13.5) SI-1102(S2) 4 Pc. Set 11.4
105 Canister with Knob   6 1.08
106 Canister with Knob   7 1.29
107 Canister with Knob   8 1.56
108 Canister with Knob   9 1.95
109 Coffee Warmer W/Wire Handle SI-1084(A) 7 1.5
200 Coffee Warmer W/Wire Handle SI-1084(B) 8 2.1
201 Coffee Warmer W/Wire Handle SI-1084© 10 2.7
202 Bowl with Golden Handles SI-1006(A) 15.5 1.59
203 Bowl with Golden Handles SI-1006(B) 18 2.52
204 Bowl with Golden Handles SI-1006(C) 20.5 3.33
205 Bowl with Golden Handles (Set) SI-1006(S) 3 Pc. Set 6.9
206 Bowl with Steel Handles SI-1006(A) 15.5 1.59
207 Bowl with Steel Handles SI-1006(B) 18 2.52
208 Bowl with Steel Handles SI-1006(C) 20.5 3.33
209 Bowl with Steel Handles (Set) SI-1006(S) 3 Pc. Set 6.9
210 Sugar Pot with handle in GB SI-1080(A)   3
210 Sugar Pot without Handle SI-1080(B)   2.7
211 Milk Pot with Side handle in GB SI-1081   3
212 Salt & Pepper Set-Shrink-Rapped SI-1097(A) 5.25 2.13
213 Salt & Pepper Set-Shrink-Rapped SI-1097(B) 8 2.7
214 Salt & Pepper Set-Shrink-Rapped SI-1097© 11 4.05
215 Sauce Cup SI-11101(A) 5.5 0.36
216 Sauce Cup SI-11101(B) 6.5 0.51
217 Sauce Cup SI-11101(C) 7.5 0.63
218 Sauce Cup SI-11101(D) 8.5 0.69
219 Whisk SI-1087(A) 25 3.3
220 Whisk SI-1087(B) 30 3.45
221 Ladle (Heavy) SI-1088(A) 26 1.8
222 Skimmer SI-1088(B) 25 1.65
223 Masher SI-1088(C) 26 1.65
224 Turner Slotted SI-1088(D) 34 1.65
225 Spoon SI-1088(E) 21.5 1.65
226 Sauce Ladle SI-1088(F) 22.5 1.65
227 Fork SI-1088(G) 34 1.65
228 Whip Bowl W/Supporting Ring SI-1110   6.75
229 Burner Cover SI-1086(A) 16 1.41
230 Burner Cover SI-1086(B) 20 1.95
231 Burner Cover (2 Pc. Set) SI-1086(S1) 16/20 3.42
232 Burner Cover (4 Pc. Set) SI-1086(S2) 16/20 6.3
233 Mug W/Wire/Stripe Handle SI-1078(A) 8  
234 Mug W/Wire/Stripe Handle SI-1078(B) 10 3
235 Mug W/Wire/Stripe Handle SI-1078(C) 12 4.05
236 Measuring Mug   0.5Ltr SI-1104(A) 8 2.7
237 Measuring Mug   1.0Ltr SI-1104(B) 10 3.45
238 Measuring Mug   1.5Ltr SI-1104(C) 12 4.2
239 Measuring Bowl   800ml SI-1075(A) 15 2.1
240 Measuring Bowl   1200ml SI-1075(B) 18.5 2.85
241 Measuring Bowl   2500ml SI-1075(C) 21 3.6
242 Measuring Bowl   3500ml SI-1075(D)   4.8
243 Milk Can   1.0Ltr. SI-1046(A) 9.5 2.85
244 Milk Can 1.5Ltr. SI-1046(B) 11 3.3
245 Baking Tray W/Out Rack SI-1013(A) 25X18 3.63
246 Baking Tray W/Out Rack SI-1013(B) 30X22 4.8
247 Baking Tray W/Out Rack SI-1013(C) 35X25 5.94
248 Baking Tray W/Out Rack SI-1013(D) 40X28 7.32
249 Baking Tray with Rack SI-1013(E) 25X18 5.49
250 Baking Tray with Rack SI-1013(F) 30X22 7.05
251 Baking Tray with Rack SI-1013(G) 35X25 8.4
252 Baking Tray with Rack SI-1013(H) 40X28 10.44
253 Baking Tray W/Out Rack SI-1013(A) 25X18 4.59
254 Baking Tray W/Out Rack SI-1013(B) 30X22 5.67
255 Baking Tray W/Out Rack SI-1013(C) 35X25 7.53
256 Baking Tray W/Out Rack SI-1013(D) 40X28 8.46
257 Baking Tray with Rack SI-1013(E) 25X18 5.73
258 Baking Tray with Rack SI-1013(F) 30X22 7.23
259 Baking Tray with Rack SI-1013(G) 35X25 9.45
260 Baking Tray with Rack SI-1013(H) 40X28 11.04
261 Utility Pail (S.S.Bucket)   2Ltr. SI-1011(A) 16 4.8
262 Utility Pail (S.S.Bucket)   6Ltr. SI-1011(B) 22.5 9.6
263 Utility Pail (S.S.Bucket)   10Ltr. SI-1011(C) 26 13.2
264 Wine Bucket SI-1041(A) 21 7.5
265 Wine Bucket (US) SI-1041(B) 8 Qt. 15
266 Coctail Shaker (Deluxe) SI-1049(A) 450ml  
267 Coctail Shaker (Deluxe) SI-1049(B) 750ml  
268 Coctail Shaker (Regular) SI-1049(C)    
269 Coctail Shaker (Regular) SI-1049(D)    
270 Coctail Shaker (Regular) SI-1049(E)    
271 Ash Tray (Small) - Round Deep SI-1010(A) 13 1.5
272 Ash Tray (Large) - Round Deep SI-1010(B) 16.5 1.95
273 Ash Tray (Stain) SI-1109 15 1.08
274 Round Tray SI-1014(A) 30 2.76
275 Round Tray SI-1014(B) 35 2.73
276 Round Tray (Flat-New Design) SI-1014(C) 35 2.55
277 Stain Serving Tray SI-1112 35 6
278 Bar Scoop SI-1045(A) 9 oz. 1.98
279 Dog Bowl (Antiskid)   8oz. SI-1038(A) 15.5 1.26
280 Dog Bowl (Antiskid)   16oz. SI-1038(B) 20 2.19
281 Dog Bowl (Antiskid)   24oz. SI-1038(C) 24 2.82
282 Dog Bowl (Antiskid)   32oz. SI-1038(D) 25 3.42
283 Dog Bowl (Antiskid)   64oz. SI-1038(E) 29 4.26
284 Dog Bowl (Antiskid)   96oz. SI-1038(F) 34 5.76
285 D/Diner - 1Pt.(1x2) W/Stand SI-1036(A) 11 4.2
286 D/Diner - 1Qt.(1x2) W/Stand SI-1036(B) 16 6.06
287 Pet Bowl    1/2Pt. SI-1034(A)   0.48
288 Pet Bowl     1 Pt. SI-1034(B) 13.5 0.78
289 Pet Bowl     1 Qt. SI-1034(C) 16.5 1.08
290 Pet Bowl     2 Qt. SI-1034(D) 21.5 1.56
291 Pet Bowl     3 Qt. SI-1034(E) 25 1.89
292 Pet Bowl     5 Qt. SI-1034(F) 28 2.58
293 Pet Bowl     7.5 Qt. SI-1034(G) 34 4.95
294 Pet Bowl     10 Qt. SI-1034(H) 37 6.06
295 Pet Bowl Embossed SI-1035(A) 19 1.26
296 Pet Bowl Embossed SI-1035(B) 24 1.8
297 Pet Bowl Embossed SI-1035(C) 27 2.61